
Our Women's Basketball team brings high-energy, fast-paced action to every game. On the court and in the classroom, they uphold a strong tradition of competitive integrity and academic discipline.
These dedicated student-athletes battle throughout the season to represent true Cougar Pride!
| No. | Name | Height | Class | Position | Hometown |
|---|---|---|---|---|---|
| 1 | Londan Harris | 5'6 | SO | G | Birmingham, AL |
| 2 | Jayla Whitsey | 5'7 | SO | G | Moody, AL |
| 3 | Kye Fincher | 5'10 | FR | G/F | Pinson, AL |
| 5 | Nai'Sylvia Pringle | 5'5 | FR | G | Atlanta, GA |
| 11 | Amy Fall | 6'0 | SO | G/F | Montgomery, AL |
| 12 | Laila Young | 5'10 | SO | G/F | Tuscaloosa, AL |
| 15 | Raniya Mahone | 5'11 | SO | F/C | LaGrange, GA |
| 21 | Kemberly Roscoe | 6'2 | SO | F/C | Birmingham, AL |
| 22 | Ashley Smedley | 5'5 | SO | G | Birmingham, AL |
| 55 | Jolie Kate Cox | 5'11 | FR | F/C | Amory, MS |
Birmingham Campus:
Arthur Shores Building
3060 Wilson Road, SW
Birmingham, AL 35221