Welcome to Lawson State Community College Cougars Baseball!
Our NJCAA baseball program is a source of Cougar Pride and a key part of our athletic tradition. Competing in the highly competitive Alabama Community College Conference (ACCC), our student-athletes embody excellence, persistence, and dedication on and off the baseball diamond.
Come support the Cougars at every home game played at Roy W. Johnson Field on our Birmingham campus.
| No. | Name | Class | Position | Hometown |
|---|---|---|---|---|
| 1 | Noah Jarrell | FR | INF | Madison, AL |
| 2 | Alex Rippy | R-FR | RHP | Gulf Shores, AL |
| 3 | Alberto Gomez | SO | RHP | Hoover, AL |
| 4 | Alex King | SO | MIF | Gulf Shores, AL |
| 7 | Hayden Register | SO | MIF | Cottondale, FL/Wallace-Selma |
| 9 | Ethan Kick | SO | RHP | Spanish Fort, AL |
| 10 | Hudson Farnell | FR | OF | Mobile, AL |
| 11 | Carson Gillian | SO | OF/1B | Sardis, AL |
| 12 | Dax Phillips | R-FR | LHP | Leeds, AL |
| 13 | Brady Rascoll | R-FR | RHP/MIF | Montgomery, AL |
| 14 | Braden Chapple | FR | LHP | Gardendale, AL |
| 15 | Brody Butler | FR | RHP | Helena, AL |
| 16 | Dylan Lewkutz | SO | RHP/1B | Trussville, AL/Marion Military |
| 17 | Kannon Robertson | SO | INF | Cleburne County, AL |
| 19 | Logan Ivey | SO | OF/RHP | Headland, AL/Mation Military |
| 20 | Taylor O'dell | FR | 1B/RHP | Mobile, AL |
| 21 | Chase Chumley | FR | IF | Tallassee, AL |
| 22 | Cason Walls | FR | RHP | Douglas, AL |
| 23 | Marcus Rouse | R-FR | OF | Mcadory, AL |
| 24 | Olen Bryant | FR | C | Oak Grove, AL |
| 25 | Daniel Posey | SO | C | Boaz, AL |
| 26 | Tyree Taylor | FR | MIF | Galesburg, IL |
| 27 | Riley Fuller | SO | C/OF | Robertsdale, AL |
| 28 | Peyton Joiner | FR | RHP | Buckhorn, AL |
| 29 | Anderson Morgan | FR | OF | Hokes Bluff, AL |
| 31 | Landon Jenkins | SO | RHP | Dothan, AL |
| 32 | Charles Calvin | FR | 1B/3B | Leeds, AL |
| 33 | Cedarion Clemon | FR | 1B | Fairfield, AL |
| 34 | Jarrett Kauhn | FR | C | Hueytwon, AL |
| 42 | Chase Bass | SO | RHP | Pike Road, AL |
| 46 | Devin Lee | SO | 1B/OF | Hoover, AL |
| 47 | Trey Lampman | FR | RHP | Helena, AL |
| 51 | Ashton Morrow | FR | RHP | Moody, AL |
| 99 | Zach Ervie | SO | RHP | Prattville, AL |
Birmingham Campus:
Arthur Shores Building
3060 Wilson Road, SW
Birmingham, AL 35221